|
Cash rates for
December 02, 2008 19:00:22 EST
Travel Essentials home page
The rates on this page are against Canadian Dollars, apply to cash transactions only and are provided merely for information. See additional notes at the end of this page. |
Country
|
Currency Name / Currency Code
|
Rate Bank Will Buy From You:
|
Rate Bank Will Sell To You:
|
| Aruba | Florin (AWG) | 0.6405 | 0.7783 |
| Australia | Dollar (AUD) | 0.7566 | 0.8548 |
| Austria | Schilling (ATS) | 0.10425 |
Refer to Euro
|
| Bahamas | Dollar (BSD) | N/A | 1.2956 |
| Bahrain | Dinar (BHD) | 2.9644 | 3.6321 |
| Barbados | Dollar (BBD) | 0.5707 | 0.6875 |
| Belgium | Franc (BEF) | 0.03556 |
Refer to Euro
|
| Belize | Dollar (BZD) | 0.4756 | 0.6808 |
| Bermuda | Dollar (BMD) | 1.0820 | 1.3352 |
| Brazil | Real (BRL) | 0.4616 | 0.6172 |
| Brunei | Dollar (BND) | 0.7610 | 0.9518 |
| Cayman Islands | Dollar (KYD) | 1.3692 | 1.6340 |
| Chile | Peso (CLP) | 0.001664 | 0.002215 |
| China | Renminbi (CNY) | 0.1575 | 0.2020 |
| Colombia | Peso (COP) | 0.000475 | 0.000675 |
| Costa Rica | Colon (CRC) | 0.002104 | 0.002714 |
| Cyprus | Pound (CYP) | 2.4138 |
Refer to Euro
|
| Czech Republic | Koruna (CZK) | 0.05469 | 0.07218 |
| Denmark | Krone (DKK) | 0.2035 | 0.2245 |
| Dominican Republic | Peso (DOP) | 0.0285 | 0.0410 |
| East Caribbean | Dollar (XCD) | 0.4268 | 0.5169 |
| Egypt | Pound (EGP) | 0.1932 | 0.2625 |
| Estonia | Kroon (EEK) | 0.08878 | 0.11714 |
| Euro | Euro (EUR) | 1.5243 | 1.6543 |
| Fiji | Dollar (FJD) | 0.5731 | 0.7853 |
| Finland | Markka (FIM) | 0.2412 |
Refer to Euro
|
| France | Franc (FRF) | 0.2186 |
Refer to Euro
|
| Germany | Deutsche Mark (DEM) | 0.7334 |
Refer to Euro
|
| Gibraltar | Pound (GIP) | 1.7207 | 1.9615 |
| Great Britain | Pound (GBP) | 1.8029 | 1.9271 |
| Greece | Drachma (GRD) | 0.00402 |
Refer to Euro
|
| Guatemala | Quetzal (GTQ) | 0.1466 | 0.1847 |
| Guernsey | Pound (GSP) | 1.7580 | 1.9615 |
| Honduras | Lempira (HNL) | 0.0600 | 0.0773 |
| Hong Kong | Dollar (HKD) | 0.1513 | 0.1739 |
| Hungary | Forint (HUF) | 0.00516 | 0.00711 |
| Iceland | Krona (ISK) | N/A | 0.01187 |
| India | Rupee (INR) | 0.02021 | 0.03900 |
| Indonesia | Rupiah (IDR) | 0.000083 | 0.000126 |
| Ireland | Punt (IEP) | 1.7405 |
Refer to Euro
|
| Isle of Man | Pound (IMP) | 1.7580 | 1.9615 |
| Israel | Shekel, New (ILS) | 0.2764 | 0.3590 |
| Italy | Lira (ITL) | 0.000707 |
Refer to Euro
|
| Jamaica | Dollar (JMD) | 0.0154 | 0.0208 |
| Japan | Yen (JPY) | 0.012960 | 0.013997 |
| Jersey | Pound (JSP) | 1.7580 | 1.9615 |
| Jordan | Dinar (JOD) | 1.5737 | 1.9645 |
| Kenya | Shilling (KES) | 0.01331 | 0.01904 |
| Kuwait | Dinar (KWD) | 4.0429 | 4.9467 |
| Latvia | Lats (LVL) | 1.9886 | 2.5162 |
| Lithuania | Litas (LTL) | 0.4065 | 0.5205 |
| Luxembourg | Franc (LUF) | 0.03556 |
Refer to Euro
|
| Malaysia | Ringgit (MYR) | 0.2932 | 0.3884 |
| Malta | Lira (MTL) | 3.2962 |
Refer to Euro
|
| Mauritius | Rupee (MUR) | 0.03457 | 0.04735 |
| Mexico | Peso (MXN) | 0.0846 | 0.1049 |
| Morocco | Dirham (MAD) | 0.1212 | 0.1719 |
| Netherlands | Euro (EUR) |
Refer to Euro
|
Refer to Euro
|
| Netherlands Antilles | N.A. Gulden (ANG) | 0.5945 | 0.8091 |
| New Zealand | Dollar (NZD) | 0.6273 | 0.7090 |
| North Ireland | N. Ireland Pound (NIR) | 1.8000 | 1.9288 |
| Norway | Krone (NOK) | 0.1693 | 0.1869 |
| Oman | Rial (OMR) | 2.9014 | 3.5410 |
| Pakistan | Rupee (PKR) | 0.01549 | 0.02427 |
| Paraguay | Guarani (PYG) | 0.000233 | 0.000297 |
| Peru | Neuvo Sol (PEN) | 0.3576 | 0.4550 |
| Philippines | Peso (PHP) | 0.02271 | 0.03040 |
| Poland | Zloty (PLN) | 0.3609 | 0.4823 |
| Portugal | Escudo (PTE) | 0.00683 |
Refer to Euro
|
| Qatar | Rial (QAR) | 0.3070 | 0.3787 |
| Russian Federation | Ruble (RUB) | 0.03431 | 0.05265 |
| Saudi Arabia | Riyal (SAR) | 0.2978 | 0.3636 |
| Scotland | Scottish Pound (SCO) | 1.8000 | 1.9288 |
| Singapore | Dollar (SGD) | 0.7700 | 0.8823 |
| Slovakia | Koruna (SKK) | 0.04379 |
Refer to Euro
|
| Slovenia | Tolar (SIT) | 0.005681 |
Refer to Euro
|
| South Africa | Rand (ZAR) | 0.1070 | 0.1436 |
| South Korea | Won (KRW) | 0.000737 | 0.001025 |
| Spain | Peseta (ESP) | 0.00823 |
Refer to Euro
|
| Sweden | Krona (SEK) | 0.1453 | 0.1604 |
| Switzerland | Franc (CHF) | 0.9981 | 1.0832 |
| Tahiti | Franc (XPF) | 0.011653 | 0.015996 |
| Taiwan | Dollar (TWD) | 0.03151 | 0.04363 |
| Thailand | Baht (THB) | 0.02972 | 0.04165 |
| Trinidad & Tobago | Dollar (TTD) | 0.1783 | 0.2327 |
| Tunisia | Dinar (TND) | 0.7809 | 1.0749 |
| Turkey | Lira (TRL) | 0.0 | N/A |
| United Arab Emirates | Dirham (AED) | 0.3042 | 0.3709 |
| United States | Dollar (USD) | 1.2184 | 1.2796 |
| Uruguay | Peso (UYU) | 0.04746 | 0.06765 |
| Venezuela | Bolivar (VEB) | N/A | N/A |
NOTES Foreign exchange rates are subject to change at a moment's notice.
Although up-to the minute rates may be obtained by contacting a local RBC Royal Bank branch, rates can only be guaranteed at the time the purchase or sale is conducted.
Service fees of $3.00 per currency may apply when non RBC Royal Bank clients exchange foreign currency for Canadian dollars.
Advance notice may be required to obtain some currencies.
|