RBC.com | Français |
| Contact Us | Site Map | Sign In
Skip Breadcrumb Links
Personal Banking > Mortgages > View Rates
| Term | Posted Rate | Special Offers(22) |
|---|---|---|
|
||
| 6 Month | 4.65% | 4.15%(1) |
|
||
| 1 Year | 3.40% | 3.00%(2) |
| 2 Year | 3.75% | Call for details |
| 3 Year | 4.15% | Call for details |
| 4 Year | 5.04% | 3.99%(3) |
| 5 Year | 5.39% | 4.09%(4) |
| 7 Year | 6.65% | 5.20%(5) |
| 10 Year | 6.80% | Call for details |
| 25 Year | 8.05% | Call for details |
|
||
| 6 month | 6.45% | |
| 1 year | 6.45% | |
| Term | Posted Rate | Special Offers(22) |
|---|---|---|
Closed | ||
| 5 year | RBC Prime Rate + 0.00%(6) |
RBC Prime Rate - 0.10%(8) |
Open | ||
| 5 year | RBC Prime Rate + 0.70%(7) |
|
| RBC Prime Rate | 2.25% |
1. APR 4.48%. Offer expires February 28, 2010.
2. APR 3.33%. Offer expires February 28, 2010.
3. APR 4.03%. Offer expires February 28, 2010.
4. APR 4.12%. Offer expires February 28, 2010.
5. APR 5.22%. Offer expires February 28, 2010.
6. APR 2.29% based on today's Royal Bank of Canada Prime Rate of 2.25%.
7. APR 2.99% based on today's Royal Bank of Canada Prime Rate of 2.25%.
8. APR 2.19% based on today's Royal Bank of Canada Prime Rate of 2.25%.
For mortgages approved on or before February 28, 2010 funds must be advanced within 90 days of date of application in order to qualify for the Special Offer rate. Offer may be changed, withdrawn or extended at any time, without notice.
Applicable to residential mortgages only and subject to Royal Bank of Canada lending criteria for residential properties. Some conditions apply. Rates shown for the applicable term are Royal Bank of Canada's special discounted rates and are not the posted rates of Royal Bank of Canada. Offer may be changed, withdrawn or extended at any time, without notice.