RBC.com | Français |
| Contact Us | Site Map | Sign In
Apply Now or Call 1-800-769-2511
Skip Breadcrumb Links
Personal Banking > Bank Accounts > Managing Your Bank Accounts > Additional Services
This section provides information on a variety of additional services available to you as an RBC Royal Bank® account holder.
To view our Account Disclosure Booklet Click Here
.
| Service | Fee |
|---|---|
| Balance Inquiries, Bankbook updates, Online Banking account history | Free |
| Interim statements ordered at branch | $0.75 each |
| Statement updates at RBC® ATM | Full: $1.50 each Mini: $0.75 each |
| Certificate of account balance/loan interest paid | RBC Royal Bank form #1660: $5.00 Personalized typed letter: $15.00 |
| Provision or acceptance of Bank of Canada notes and coins | Free |
| Overdraft protection(5,15) | $4.00 a month or overdraft interest, whichever is higher (Monthly fee included in RBC VIP Banking® and RBC Signature No Limit Banking® accounts) |
| Overdraft item handling | $5.00 each plus debit fee and overdraft interest |
| Non-sufficient funds (NSF) | $42.50 each |
| Cheque certification | $15 if presented by issuer (payor) $20 if presented by non-issuer who is an RBC Royal Bank client. Fee is paid by non-issuer (payee) $35 if presented by non issuer who is not an RBC Royal Bank client. Fee is paid by non-issuer (payee) |
| Automated/recurring funds transfers between RBC accounts (Canadian dollar only): | Free |
| Mail confirmation if required | $3.00 each |
| Interac(‡) e-Transfer | $1.00 each
(up to ten free per month for RBC VIP Banking and five free per month for RBC Signature No Limit Banking accounts) |
| Bank drafts — all currencies | $7.50 each
(up to 12 per year included in RBC VIP Banking package) |
| Access to RBC Royal Bank Online Banking and Telephone Banking(4) | Free |
| Stop-payment | $10 each cheque or pre-authorized payment when you complete the Stop Payment Request in Online Banking or $18 each cheque or pre-authorized payment you request the branch or a Telephone Banking agent to complete. |
| Over-the-counter cheques | $2 charged to issuer when a cheque is used; fee waived if banking package includes free cheques |
| Cheques written in currency other than that of the account | $20.00 in currency of account |
| Service | Fee |
|---|---|
| Account closing within 15 days of opening account | Free |
| Account closing after the expiry of 15 days from account opening and when the balance is not transferred to another RBC Royal Bank account or product | $20.00 per account Free if closed in person at the branch |
| Account closing after the expiry of 15 days from account opening and when the balance is transferred to another RBC Royal Bank account or product | Free |
| Service | Fee |
|---|---|
| 2 and 5 year Inactive account Notice | $20.00 (Waived for RBC Leo Young Savers Account®)
Note: fee waived if notice is acknowledged within 30 days of mailing date or if account is reactivated within specified time period. |
| 9 year Inactive account Notice | $40.00 A notice will be sent after 9 years
(Waived for RBC Leo Young Savers Account®) |
| Items Returned unpaid | $7.00 |
| Collections | 0.30% of the value of the item (minimum $30.00, maximum $150.00) |
| Service | Fee |
|---|---|
| Rentals | Starting at $40.00 annually plus tax
(annual discount included with RBC VIP Banking and RBC Signature No Limit accounts) |
| One lost key | $25.00 plus tax |
| Two lost keys | $200.00 plus tax, including lock and key replacement costs and locksmith fees |
| Service | Fee |
|---|---|
| Less than 90 days old | |
| View cheque/ATM deposit voucher images | $1.50 per view/free for eStatement accounts |
| Download, save, and/or print an image in Online Banking | Free |
| Request a copy of an image to be mailed | $5.00 per request |
| Greater than 90 days old | |
| Request a copy of an image to be mailed | $10.00 per request/free for eStatement accounts |
| Service | Fee |
|---|---|
| Less than 90 days old | $5.00 per item |
| Greater than 90 days old | $10.00 per item |
| Multiple items | $40.00 per hour; $20.00 minimum |
| Service | Fee |
|---|---|
| Less than 90 days old | $5.00 per request |
| Greater than 90 days old | $10.00 per request |
| Service | Fee |
|---|---|
| Purchases | 1.25% of total purchase(11) for single signature 3% of total purchase for Canadian Gift-cheques(11) |
| Encashment | Encashment commission waived for American Express Travellers Cheques(†) |
| Encashment of travellers cheques from other issuers | $3.00 each |
| Service | Fee |
|---|---|
| In-branch paper bill payment | $3.00 fee applies to each bill payment, including credit card payments. Fee is waived for RBC Royal Bank credit card bill payment. |
| Negotiating cheques | $5.00 fee applies to any negotiated cheque. Fee is waived on all Federal Government of Canada cheques. Fee is also waived on all Provincial and Municipal government cheques up to $1,500. |
| Bank drafts - all currencies | $15.00 each |
| Service | Fee(16,17) |
|---|---|
| Outgoing payment within Canada or to other countries (most currencies) | Starting at $15.00 plus a $5.00-$10.00 communication fee
(ask us for further details) |
| If an International Bank Account Number (IBAN) is not provided for a wire payment going to countries that use IBANs | Add $25.00 |
| Service | Fee(18) |
|---|---|
| Not delivered as instructed | Free |
| Delivered as instructed | Starting at $25.00 plus GST(19)
(ask us for further details) |
| Cancellation or amendment of outgoing wire payments | Starting at $25.00 plus GST(19)
(ask us for further details) |
| Service | Fee |
|---|---|
| Incoming wire payment from an RBC Royal Bank unit located in Canada | Free |
| Service | Fee |
|---|---|
| $50.00 Cdn/U.S. and under | Free |
| Over $50.00 Cdn/U.S. | $15.00 Cdn or $15.00 U.S. depending on the currency of the incoming wire payment |
| Service | Fee |
|---|---|
| Advice by telephone/fax | $5.00 |
| Advice by mail | $3.00 |
Open a Bank Account Online