Premium rates per $100 of mortgage payment.
| Age | Single Coverage | Joint Coverage |
|---|---|---|
| 18-30 | $1.25 | $2.40 |
| 31-36 | $1.65 | $3.15 |
| 37-41 | $2.00 | $3.80 |
| 42-45 | $2.45 | $4.65 |
| 46-50 | $2.90 | $5.50 |
| 51-55 | $3.50 | $6.65 |
| 56-60 | $4.50 | $8.85 |
| 61-65 | $5.50 | $10.45 |
| 66-69(1) | $6.50 | $12.45 |
Provincial sales tax will be added to your premium where applicable.
1. Age Band Rates 66-69 apply to refinancing clients only — new clients are not eligible.