Monthly premium rate per $1,000 of initial mortgage balance.
| Age | Single Coverage | Joint Coverage |
|---|---|---|
| 18-30 | $.09 | $.13 |
| 31-36 | $.13 | $.18 |
| 37-41 | $.20 | $.29 |
| 42-45 | $.29 | $.41 |
| 46-50 | $.40 | $.57 |
| 51-55 | $.52 | $.73 |
| 56-60 | $.70 | $.98 |
| 61-65 | $.95 | $1.33 |
| 66-69(1) | $1.63 | $2.28 |
Provincial sales tax will be added to your premium where applicable.
1. Age Band Rates 66-69 apply to refinancing clients only — new clients are not eligible.