| |
05 July 2008
RBC Direct Investing Site
RBC Direct Investing GIC Rates
Investment Account Interest Rates (Non-registered)
| If credit balance is: | $CDN [%] | $US [%] |
| $100,000 and over | 0.00 | 0.25 |
| $50,000 to $99,999 | 0.00 | 0.00 |
| $25,000 to $49,999 | 0.00 | 0.00 |
| $0 to $24,999 | 0.00 | 0.00 |
| If debit balance (margin) is: | $CDN [%] | $US [%] |
| $25,000 and over | 6.00 | 6.25 |
| $0 to $24,999 | 6.00 | 6.25 |
Royal Circle Investment Account Interest Rates (Non-registered)
| If credit balance is: | $CDN [%] | $US [%] |
| $500,000 and over | 0.50 | 0.75 |
| $250,000 to $499,999 | 0.25 | 0.50 |
| $100,000 to $249,999 | 0.00 | 0.25 |
| $50,000 to $99,999 | 0.00 | 0.00 |
| $25,000 to $49,999 | 0.00 | 0.00 |
| $0 to $24,999 | 0.00 | 0.00 |
| If debit balance (margin) is: | $CDN [%] | $US [%] |
| $100,000 and over | 4.75 | 5.00 |
| $50,000 to $99,999 | 5.50 | 5.75 |
| $25,000 to $49,999 | 5.50 | 5.75 |
| $0 to $24,999 | 6.00 | 6.25 |
Self Directed RSP and RIF Accounts (Registered)
| If credit balance is: | $CDN [%] |
| All balances | 0.00 |
NOTES
- Interest rates are subject to change without notice at any time.
- Rates shown are calculated on a per annum basis.
- These interest rates are paid on the cash portion of RBC Direct Investing Investment, RSP, LIRA, LIF, and LRIF accounts.
- Both cash and securities can be held in the same account.
- Investment accounts can contain Canadian and U.S. dollar balances in the same account.
- Deposit interest is paid and overdraft interest is charged on the first business day after the 21st of each month.
- Deposit and overdraft interest is calculated on the average daily balances in the account for the month.
- No interest is paid or charged on accounts when the monthly interest amount is less than $5 per month.
- Call 1-800-769-2560 for more information.
|