Premium rates per $100 of mortgage payment.
| Age | Single Coverage | Joint Coverage | 
|---|---|---|
| 18-30 | $1.41 | $2.68 | 
| 31-36 | $1.79 | $3.40 | 
| 37-41 | $2.24 | $4.26 | 
| 42-45 | $2.84 | $5.40 | 
| 46-50 | $3.47 | $6.59 | 
| 51-55 | $4.34 | $8.25 | 
| 56-60 | $5.48 | $10.41 | 
| 61-65 | $6.38 | $12.12 | 
| 66-69(1) | $6.83 | $12.98 | 
Provincial sales tax will be added to your premium where applicable.
1. Age Band Rates 66-69 apply to refinancing clients only — new clients are not eligible.