Purchase or renew your GIC through Online Banking and receive the following special GIC rates, which are our posted rates plus an online bonus.
Term | Amount to Invest | |
---|---|---|
Less than $100,000 | Greater than $100,000 | |
180 days | 2.500% | 2.500% |
1 year | 2.550% | 2.550% |
18 months | 2.600% | 2.600% |
2 years | 2.650% | 2.650% |
3 years | 2.650% | 2.650% |
4 years | 2.700% | 2.700% |
5 years | 2.750% | 2.750% |
One Year Cashable GIC | 2.000% | 2.000% |
1) Rates displayed are for non-redeemable GICs with an annual payout frequency. Bonus rates for other terms are also available within Online Banking.