You are on: Non-Cash Rate Calculator
Rates as of 19 May, 2013 09:45:36 ET
Non-Cash Rate Calculator 
Help
Non-Cash Rates apply to the conversion of paper and electronic instruments such as cheques, drafts, wire transfers, etc. If you wish to perform cash conversions, please use the Cash Exchange Calculator.
You are on: Cash Rate Table
Cash Rate Table
The rates on this page are against Canadian Dollars, apply to cash transactions only and are provided merely for information.
|
| U. S. Dollars (USD) | 0.9966 | 1.0558 |
| Euros (EUR) | 1.2656 | 1.3737 |
| Pounds Sterling (GBP) | 1.5086 | 1.6128 |
| Swiss Francs (CHF) | 1.0136 | 1.1004 |
| Yen (JPY) | 0.009582 | 0.010349 |
| Australian Dollars (AUD) | 0.9456 | 1.0679 |
| New Zealand Dollars (NZD) | 0.7839 | 0.8855 |
| Danish Kroners (DKK) | 0.1684 | 0.1857 |
| Norwegian Kroners (NOK) | 0.1666 | 0.1844 |
| Swedish Kroners (SEK) | 0.1458 | 0.1613 |
| Aruban Florin (AWG) | 0.4932 | 0.6266 |
| Austrian Schilling (ATS) | 0.08623 | n/a |
| Bahamian Dollars (BSD) | n/a | 1.0259 |
| Bahraini Dinar (BHD) | 2.4676 | 2.9582 |
| Barbados Dollars (BBD) | 0.4722 | 0.5576 |
| Belgian Franc (BEF) | 0.02941 | n/a |
| Belize Dollar (BZD) | 0.4711 | 0.5625 |
| Bermuda Dollars (BMD) | 0.8499 | 1.0594 |
| Brazilian Real (BRL) | 0.4636 | 0.5482 |
| Brunei Dollar (BND) | 0.7573 | 0.8927 |
| Cayman Dollars (KYD) | 1.1276 | 1.3381 |
| Chilean Peso (CLP) | 0.001962 | 0.002329 |
| Chinese Yuan (CNY) | 0.1537 | 0.1816 |
| Colombian Peso (COP) | 0.000512 | 0.000607 |
| Costa Rican Colon (CRC) | 0.001885 | 0.002250 |
| Cyprus Pound (CYP) | 0.0 | n/a |
| Czech Koruna (CZK) | 0.04601 | 0.05533 |
| Dominican R. Peso (DOP) | 0.0229 | 0.0272 |
| E. C. Dollars (XCD) | 0.3472 | 0.4177 |
| Egyptian Pound (EGP) | 0.0 | 0.0 |
| Estonian Kroon (EEK) | 0.06665 | n/a |
| Fiji Dollars (FJD) | 0.5085 | 0.6229 |
| German Mark (DEM) | 0.6066 | n/a |
| Gibraltar Pound (GIP) | 1.4385 | 1.6401 |
| Guatemalan Quetzal (GTQ) | 0.1214 | 0.1430 |
| Guernsey Pound (GSP) | 1.4697 | 1.6401 |
| Honduran Lempira (HNL) | 0.0498 | 0.0621 |
| Hong Kong Dollars (HKD) | 0.1237 | 0.1422 |
| Hungarian Forint (HUF) | 0.00415 | 0.00495 |
| Iceland Krona (ISK) | n/a | 0.00908 |
| Indian Rupees (INR) | 0.01720 | 0.02134 |
| Indonesian Rupiah (IDR) | 0.000098 | 0.000116 |
| Irish Punt (IEP) | 1.4396 | n/a |
| Isle of Man Pound (IMP) | 1.4697 | 1.6401 |
| Israeli New Shekel (ILS) | 0.2561 | 0.3116 |
| Jamaican Dollars (JMD) | 0.0095 | 0.0114 |
| Jersey Pound (JSP) | 1.4697 | 1.6401 |
| Jordanian Dinar (JOD) | 1.3149 | 1.5894 |
| Kenyan Shillings (KES) | 0.01112 | 0.01363 |
| Kuwaiti Dinars (KWD) | 3.2658 | 3.8994 |
| Latvian Lats (LVL) | 1.6797 | 2.1090 |
| Lithuanian Litas (LTL) | 0.3403 | 0.4271 |
| Luxembourg Franc (LUF) | 0.02941 | n/a |
| Malaysian Ringgit (MYR) | 0.3163 | 0.3702 |
| Maltese Lira (MTL) | 0.0 | n/a |
| Mauritius Rupee (MUR) | 0.02854 | 0.03715 |
| Mexican Pesos (MXN) | 0.0783 | 0.0889 |
| Moroccan Dirham (MAD) | 0.1089 | 0.1424 |
| NL Antillian Guilder (ANG) | 0.0 | 0.0 |
| North Ireland Pound (NIR) | 1.5048 | 1.6127 |
| Omani Rial (OMR) | 2.4163 | 2.8826 |
| Pakistan Rupees (PKR) | 0.00921 | 0.01165 |
| Paraguay Guarani (PYG) | 0.0 | 0.0 |
| Peruvian Nuevo Sol (PEN) | 0.3579 | 0.4218 |
| Philippine Pesos (PHP) | 0.02324 | 0.02775 |
| Polish Zloty (PLN) | 0.2874 | 0.3452 |
| Qatari Rial (QAR) | 0.2567 | 0.3063 |
| Russian Rouble (RUB) | 0.02973 | 0.03595 |
| Saudi Riyal (SAR) | 0.2506 | 0.2974 |
| Scottish Pound (SCO) | 1.5048 | 1.6127 |
| Singapore Dollars (SGD) | 0.7524 | 0.9100 |
| Slovak Koruna (SKK) | 0.03460 | n/a |
| Slovenian Tolar (SIT) | 0.004350 | n/a |
| South African Rands (ZAR) | 0.0998 | 0.1202 |
| South-Korean Won (KRW) | 0.000855 | 0.001011 |
| Spanish Peseta (ESP) | 0.00681 | n/a |
| CFP Franc (XPF) | 0.009940 | 0.012223 |
| Taiwan Dollar (TWD) | 0.03195 | 0.03774 |
| Thai Baht (THB) | 0.03210 | 0.03754 |
| Trinidad Dollars (TTD) | 0.1464 | 0.1772 |
| Tunisian Dinar (TND) | 0.5473 | 0.6983 |
| Turkish Old Lira (TRL) | n/a | n/a |
| U.A.E. Dirhams (AED) | 0.2560 | 0.3037 |
| Uruguayan Peso (UYU) | 0.04947 | 0.05954 |
| Venezuelan Bolivar (VEB) | n/a | n/a |
You are on: FAQs
Frequently Asked Questions
Why are RBC rates different from those quoted in the paper, television and online foreign exchange sites like Bloomberg?
Exchange rates quoted in the media are interbank exchange rates, which are used by banks and other interbank participants to buy and sell currencies in the wholesale market. The interbank rate quoted in the media is for a minimum amount of US$5,000,000.
Usually, when a client completes a transaction it is for an amount smaller than US$5,000,000 and as a result, a retail rate is applied. This rate includes a spread added to the interbank rate to account for market movement between when the client transaction is completed and when smaller client amounts can be accumulated and traded on the interbank market.
Why are RBC rates for cash conversion different (less favorable) than non-cash rates?
Exchange rates applied to cash transactions include shipping and handling charges, making the exchange rate for cash less favorable than the non-cash rate. Non-cash rates are applied to paper instruments such as cheques, drafts and travellers cheques. Non-cash rates are also applied to incoming and outgoing wire payments. These instruments are easier to manage and incur less time and cost for processing than cash transactions. Therefore a more favorable rate is applied to non-cash instruments.
Why should I convert my Canadian dollars for a local currency (USD, Euro etc.) before leaving Canada, when travelling to the United States or abroad?
It is more beneficial to convert your Canadian dollars to the local currency of your travel destination before you leave Canada. Most banks, foreign exchange kiosks and hotels in other countries charge commission or service charges for converting your Canadian dollars to their local currency.