Net Asset Value as at: June 05, 2026
| Currency | NAV | 12 Month trailing distribution | 12 Month trailing return | 3 year trailing return (annualised) | 5 year trailing return (annualised) |
|---|---|---|---|---|---|
| TT$ | 23.784 | $0.4800 | 3.60% | 2.29% | -0.83% |
| US$ | 24.198 | $0.4700 | 4.38% | 2.24% | -0.91% |
| Currency | NAV | 12 Month trailing distribution | 12 Month trailing return | 3 year trailing return (annualised) | 5 year trailing return (annualised) |
|---|---|---|---|---|---|
| TT$ | 3.745 | $0.0800 | 8.60% | 7.12% | 4.44% |
| US$ | 1.443 | $0.0400 | 10.24% | 9.07% | 3.97% |
| Currency | NAV | 12 Month trailing distribution | 12 Month trailing return | 3 year trailing return (annualised) | 5 year trailing return (annualised) |
|---|---|---|---|---|---|
| TT$ | 233.020 | N/A | 4.72% | 3.46% | 2.45% |
| EUR€ | 167.369 | N/A | 4.05% | 3.67% | 3.20% |
| Currency | NAV | 12 Month trailing distribution | 12 Month trailing return | 3 year trailing return (annualised) | 5 year trailing return (annualised) |
|---|---|---|---|---|---|
| TT$ | 10.000 | $0.2116 | 2.14% | 1.53% | 1.32% |
| US$ | 10.000 | $0.1133 | 1.14% | 1.62% | 1.42% |
Continue Exploring Roytrin Mutual Funds
Access investor resources such as prospectuses, financial statements and annual reports.
Explore Roytrin Mutual FundsApply Now
To find out more about your investment options, contact one of our Investment Specialists.
View Legal DisclaimersHide Legal Disclaimers
Performance is subject to variation and is likely to change over time. Past performance may not be repeated and there can be no assurance that the future performance will meet past performance levels.
The Trinidad & Tobago Securities and Exchange Commission has not in any way evaluated the merits of the securities offered here and any representation to the contrary is an offence.