Current Fixed and Variable Mortgage Rates
The charts below show current purchase and switch special offers and posted rates for fixed and variable rate mortgages, as well as the Royal Bank of Canada prime rate.
Get Up to $5,900 in Value with an Eligible RBC Mortgage*
Offer available until October 31, 2026.Find Out How
Today’s Royal Bank of Canada Prime Rate
4.450%
Most Popular Mortgage Rates
Fixed and Variable Closed Mortgage Rates
Here are current popular purchase and switch rates for select fixed and variable rate closed term mortgages:
| Term | Special Offers | APR2 |
|---|---|---|
| 3 Year Fixed Closed | 4.990% | 5.030% |
| 5 Year Fixed Closed | 5.140% | 5.170% |
| 5 Year Variable Closed | RBC Prime Rate -0.300% (4.150%) | 4.180% |
Variable Mortgage Rates3
Special Rates for Purchase and Switch Transaction – Variable Rate Mortgages
Posted Rates – Variable Rate Mortgages
Fixed Mortgage Rates1
Special Rates for Purchase and Switch Transaction – Fixed Rate Mortgages
| Term | Special Offers | APR2 |
| 1 Year Closed | 5.140% | 5.270% |
| 2 Year Closed | 5.140% | 5.200% |
| 3 Year Closed | 4.990% | 5.030% |
| 4 Year Closed | 5.040% | 5.070% |
| 5 Year Closed | 5.140% | 5.170% |
| 7 Year Closed | 5.250% | 5.270% |
| Term | Special Offers | APR2 |
| 1 Year Closed | 5.240% | 5.370% |
| 2 Year Closed | 5.240% | 5.300% |
| 3 Year Closed | 5.090% | 5.130% |
| 4 Year Closed | 5.140% | 5.170% |
| 5 Year Closed | 5.240% | 5.270% |
| 7 Year Closed | 5.350% | 5.370% |
Posted Rates – Fixed Rate Mortgages
| Term | Posted Rates | APR2 |
| 6 Month Convertible | 5.740% | 5.990% |
| 1 Year Closed | 5.740% | 5.870% |
| 2 Year Closed | 5.740% | 5.800% |
| 3 Year Closed | 6.250% | 6.290% |
| 4 Year Closed | 6.090% | 6.120% |
| 5 Year Closed | 6.190% | 6.220% |
| 7 Year Closed | 6.500% | 6.520% |
| 10 Year Closed | 6.900% | 6.910% |
| 25 Year Closed | 12.000% | 12.010% |
| 6 Months Open | 9.950% | 10.200% |
| 1 Year Open | 9.950% | 10.080% |
| Term | Posted Rates | APR2 |
| 6 Month Convertible | 5.740% | 5.990% |
| 1 Year Closed | 5.740% | 5.870% |
| 2 Year Closed | 5.740% | 5.800% |
| 3 Year Closed | 6.250% | 6.290% |
| 4 Year Closed | 6.090% | 6.120% |
| 5 Year Closed | 6.190% | 6.220% |
| 7 Year Closed | 6.500% | 6.520% |
| 10 Year Closed | 6.900% | 6.910% |
| 25 Year Closed | 12.000% | 12.010% |
| 6 Months Open | 9.950% | 10.200% |
| 1 Year Open | 9.950% | 10.080% |
Mortgage Tools & Resources
Mortgage Payment Calculator
Quickly See What Your Mortgage Payments Might Look Like
Understanding Interest
Rate Changes
Have a variable rate mortgage? Find out your options in a fluctuating interest rate environment.
Get Pre-Approved
Online
Know how much you can afford and lock in your rate in just a few steps.
Switch Your Mortgage
Find out your rate now, and we’ll do the rest with no impact to your credit score5.
Tools and
Calculators
Our easy-to-use mortgage tools and calculators will help give you an idea.
Help Us Find Your Rate
Please tell us about your mortgage plans