Is it Right for You?
These are ideal investments if you:
- Want a solution for the cash component of your portfolio.
- Are looking for an alternative to other low yield products.
- Want an accessible(2) account in which to earn interest.
Interest Rates(3) | CAD | USD |
---|---|---|
Series A | ||
Series F | ||
Corporate Series A | ||
Corporate Series F | ||
Notice Period Series A | ||
Notice Period Series F |
RBC Investment Savings Account
Gain the best from both worlds: savings and security.
Grow your savings in a product that pays a competitive interest rate and enjoy the security of having your money held in a bank account eligible for deposit insurance coverage by the Canada Deposit Insurance Corporation.
The RBC Investment Savings Account is available through your advisor(4) who can continue to provide sound advice on your portfolio.
Benefits
- Earning potential with competitive interest rates.
- More security with the trusted RBC brand(1). With the RBC Investment Savings Account, you get the added benefit of an account that is eligible for deposit insurance.
- Flexibility to choose to invest your money in a non-registered or registered account.
- Liquidity since, with the exception of Notice Period Series, your money is accessible when you want with no locked–in periods or maturity dates.(2)
Investment Type
Savings account
Interest
Interest is calculated daily and paid monthly(5)
Plan Type
Non–registered and registered plans
Currency
Canadian dollars only
Eligibility
Available to Canadian residents only and subject to additional restrictions(6)
Minimum
$500
Maximum
Royal Bank of Canada:
- Series A and F: $25,000,000(6) (available only to personal clients who are individuals)
- Corporate Series A and Corporate Series F: $50,000,000(6)
- Notice Period Series A and Notice Period Series F: $50,000,000(6)
Royal Bank Mortgage Corporation, Royal Trust Corporation of Canada and The Royal Trust Company:
- Series A and Series F: $150,000(6) (available only to personal clients who are individuals)
Settlement
- T+1
- 31 days’ prior notice is required for Notice Period Series A and Notice Period Series F
For more information please refer to the RBC Investment Savings Account
fact sheet and terms and
conditions.
RBC U.S. Investment Savings Account
Get convenience and flexibility working for you
The RBC U.S. Investment Savings Account gives you a safe place to keep your U.S. cash, while you decide how to invest it. Or, if you're using it to save your U.S. dollars, the competitive interest rates could ensure that your money keeps growing. You also have convenient and easy access to your funds, because, with the exception of Notice Period Series, your money isn't locked in, and transactions settle the next business day.(2)
Backed by the trusted RBC brand, the RBC U.S. Investment Savings Account gives you the security of knowing your U.S. funds are safe. The RBC U.S. Investment Savings Account is available through your advisor(4) who can continue to provide sound advice on your portfolio.
Benefits
- Earning potential with competitive interest rates.
- More security with the trusted RBC brand(1).
- Flexibility to choose to invest your money in a non-registered or registered account.
- Liquidity since, with the exception of Notice Period Series, your money is accessible when you want with no locked–in periods or maturity dates.(2)
Investment Type
Savings account
Interest
Interest is calculated daily and paid monthly(5)
Plan Type
Non-registered and registered plans
Currency
US dollars only
Eligibility
Available to Canadian residents only, and subject to additional restrictions(7)
Minimum
$500
Maximum
Settlement
- T+1
- 31 days’ prior notice is required for Notice Period Series A and Notice Period Series F
For more information please refer to the RBC U.S. Investment Savings Account
fact sheet and terms and
conditions.
Fund Codes
Legal Entity | RBC | RBMC | RT Corp | RT Co. | RBC |
---|---|---|---|---|---|
Currency | CAD | CAD | CAD | CAD | USD |
Series A | RBF2010 | RBF2020 | RBF2030 | RBF2040 | RBF2014 |
Series F | RBF2011 | RBF2021 | RBF2031 | RBF2041 | RBF2015 |
Corporate Series A | RBF2012 | - | - | - | RBF2016 |
Corporate Series F | RBF2013 | - | - | - | RBF2017 |
Notice Period Sr. A | RBF2100 | - | - | - | RBF2102 |
Notice Period Sr. F | RBF2101 | - | - | - | RBF2103 |
Historical Rates
yyyy-mm-dd | Series A | Series F |
---|---|---|
2024-10-24 | 3.30 % | 3.55 % |
2024-09-05 | 3.80 % | 4.05 % |
2024-07-25 | 4.05 % | 4.30 % |
2024-06-06 | 4.30 % | 4.55 % |
2023-07-20 | 4.55 % | 4.80 % |
2023-06-14 | 4.30 % | 4.55 % |
2023-01-31 | 4.05 % | 4.30 % |
2022-12-12 | 3.80 % | 4.05 % |
2022-12-08 | 3.55 % | 3.80 % |
2022-11-04 | 3.25 % | 3.50 % |
2022-10-27 | 3.25 % | 3.40 % |
2022-09-14 | 2.90 % | 3.05 % |
2022-09-09 | 2.85 % | 3.00 % |
2022-09-08 | 2.75 % | 2.90 % |
2022-07-21 | 2.25 % | 2.40 % |
2022-07-14 | 1.85 % | 2.00 % |
2022-06-13 | 1.25 % | 1.40 % |
2022-06-03 | 0.95 % | 1.10 % |
2022-05-25 | 0.85 % | 1.00 % |
2022-04-18 | 0.75 % | 0.90 % |
2022-04-07 | 0.60 % | 0.75 % |
2022-02-17 | 0.45 % | 0.55 % |
2021-07-30 | 0.25 % | 0.35 % |
2020-09-04 | 0.20 % | 0.35 % |
2020-04-02 | 0.25 % | 0.500 % |
2020-03-19 | 0.55 % | 0.800 % |
2020-03-06 | 1.05 % | 1.300 % |
2018-10-26 | 1.60 % | 1.850 % |
2018-07-12 | 1.35 % | 1.600 % |
2018-01-18 | 1.10 % | 1.350 % |
2017-09-08 | 0.95 % | 1.200 % |
2017-07-13 | 0.85 % | 1.100 % |
2015-07-20 | 0.75 % | 1.000 % |
2015-01-22 | 1.00 % | 1.250 % |
2011-12-08 | 1.25 % | 1.500 % |
2010-10-08 | 1.20 % | 1.450 % |
2010-10-06 | 1.10 % | 1.350 % |
2010-08-25 | 1.00 % | 1.250 % |
2010-07-29 | 0.90 % | 1.150 % |
2010-05-12 | 0.75 % | 1.000 % |
2010-02-16 | 0.50 % | 0.750 % |
2009-08-18 | 0.60 % | 0.850 % |
2009-08-04 | 0.70 % | 0.950 % |
2009-07-06 | 0.75 % | 1.000 % |
yyyy-mm-dd | Corporate Series A | Corporate Series F |
---|---|---|
2024-10-24 | 3.30 % | 3.40 % |
2024-09-05 | 3.80 % | 3.90 % |
2024-07-25 | 4.05 % | 4.15 % |
2024-06-06 | 4.30 % | 4.40 % |
2023-07-20 | 4.55 % | 4.65 % |
2023-06-14 | 4.30 % | 4.40 % |
2023-01-31 | 4.05 % | 4.15 % |
2022-12-12 | 3.80 % | 3.90 % |
2022-12-08 | 3.55 % | 3.65 % |
2022-10-27 | 3.25 % | 3.35 % |
2022-09-14 | 2.90 % | 3.00 % |
2022-09-09 | 2.85 % | 2.95 % |
2022-09-08 | 2.75 % | 2.85 % |
2022-07-21 | 2.25 % | 2.35 % |
2022-07-14 | 1.85 % | 1.95 % |
2022-06-13 | 1.25 % | 1.35 % |
2022-06-03 | 0.95 % | 1.05 % |
2022-05-25 | 0.85 % | 0.95 % |
2022-04-18 | 0.75 % | 0.85 % |
2022-04-07 | 0.60 % | 0.70 % |
2022-03-04 | 0.40 % | 0.50 % |
2020-09-04 | 0.20 % | 0.30 % |
2020-04-02 | 0.25 % | 0.35 % |
2020-03-19 | 0.40 % | 0.50 % |
2020-03-06 | 0.90 % | 1.00 % |
2018-10-26 | 1.45 % | 1.55 % |
2018-07-12 | 1.20 % | 1.30 % |
2018-01-18 | 0.95 % | 1.05 % |
2017-09-08 | 0.80 % | 0.90 % |
2017-07-13 | 0.70 % | 0.80 % |
2015-07-20 | 0.60 % | 0.70 % |
2015-01-22 | 0.85 % | 0.95 % |
2012-02-13 | 1.10 % | 1.20 % |
2011-09-19 | 1.20 % | 1.30 % |
2011-06-27 | 1.20 % | N/A |
yyyy-mm-dd | Series A | Series F |
---|---|---|
2024-10-24 | 3.45 % | 3.55 % |
2024-09-05 | 3.95 % | 4.05 % |
2024-07-25 | 4.20 % | 4.30 % |
2024-06-06 | 4.45 % | 4.55 % |
2023-07-20 | 4.60 % | 4.70 % |
2023-06-14 | 4.35 % | 4.45 % |
2023-01-31 | 4.10 % | 4.20 % |
2022-12-12 | 3.90 % | 4.00 % |
2022-12-08 | 3.65 % | 3.75 % |
2022-10-27 | 3.30 % | 3.40 % |
2022-09-14 | 2.95 % | 3.05 % |
2022-09-09 | 2.90 % | 3.00 % |
2022-09-08 | 2.80 % | 2.90 % |
2022-07-21 | 2.30 % | 2.40 % |
2022-07-14 | 1.90 % | 2.00 % |
2022-06-13 | 1.30 % | 1.40 % |
2022-06-03 | 1.00 % | 1.10 % |
2022-05-25 | 0.90 % | 1.00 % |
2022-04-18 | 0.80 % | 0.90 % |
2022-04-07 | 0.65 % | 0.75 % |
2022-03-04 | 0.45 % | 0.55 % |
2020-09-04 | 0.25 % | 0.35 % |
2020-04-02 | 0.30 % | 0.40 % |
2020-03-19 | 0.55 % | 0.65 % |
2020-03-06 | 1.05 % | 1.15 % |
2018-10-26 | 1.60 % | 1.70 % |
2018-07-12 | 1.35 % | 1.45 % |
2018-01-18 | 1.10 % | 1.20 % |
2017-09-08 | 0.95 % | 1.05 % |
2017-07-13 | 0.85 % | 0.95 % |
2016-03-31 | 0.75 % | 0.85 % |
2015-02-07 | 1.25 % | 1.35 % |
yyyy-mm-dd | Series A | Series F |
---|---|---|
2024-09-19 | 4.40 % | 4.65 % |
2023-08-02 | 4.90 % | 5.15 % |
2023-05-10 | 4.65 % | 4.90 % |
2023-03-28 | 4.40 % | 4.65 % |
2023-02-08 | 4.15 % | 4.40 % |
2022-12-20 | 3.90 % | 4.15 % |
2022-12-16 | 3.70 % | 3.95 % |
2022-11-04 | 3.40 % | 3.65 % |
2022-09-23 | 2.75 % | 2.90 % |
2022-08-05 | 2.20 % | 2.35 % |
2022-07-29 | 2.05 % | 2.20 % |
2022-06-27 | 1.45 % | 1.60 % |
2022-06-17 | 1.20 % | 1.35 % |
2022-05-09 | 0.70 % | 0.85 % |
2022-04-29 | 0.55 % | 0.70 % |
2022-04-07 | 0.40 % | 0.55 % |
2022-03-17 | 0.40 % | 0.50 % |
2021-07-30 | 0.20 % | 0.30 % |
2020-09-04 | 0.15 % | 0.30 % |
2020-04-02 | 0.25 % | 0.50 % |
2020-03-05 | 0.45 % | 0.70 % |
2019-11-01 | 0.95 % | 1.20 % |
2019-09-20 | 1.20 % | 1.45 % |
2019-08-02 | 1.45 % | 1.70 % |
2018-12-21 | 1.70 % | 1.95 % |
2018-10-26 | 1.60 % | 1.85 % |
2018-09-28 | 1.45 % | 1.70 % |
2018-06-14 | 1.20 % | 1.45 % |
2018-03-22 | 0.95 % | 1.20 % |
2017-12-19 | 0.70 % | 0.95 % |
2016-12-16 | 0.45 % | 0.70 % |
2011-03-08 | 0.20 % | 0.45 % |
yyyy-mm-dd | Series A | Series F |
---|---|---|
2024-09-19 | 4.40 % | 4.50 % |
2023-08-02 | 4.90 % | 5.00 % |
2023-05-10 | 4.65 % | 4.75 % |
2023-03-28 | 4.40 % | 4.50 % |
2023-02-08 | 4.15 % | 4.25 % |
2022-12-20 | 3.90 % | 4.00 % |
2022-12-16 | 3.70 % | 3.80 % |
2022-11-04 | 3.40 % | 3.50 % |
2022-09-23 | 2.75 % | 2.85 % |
2022-08-05 | 2.20 % | 2.30 % |
2022-07-29 | 2.05 % | 2.15 % |
2022-06-27 | 1.45 % | 1.55 % |
2022-06-17 | 1.20 % | 1.30 % |
2022-05-09 | 0.70 % | 0.80 % |
2022-04-29 | 0.55 % | 0.65 % |
2022-04-07 | 0.40 % | 0.50 % |
2022-03-17 | 0.35 % | 0.45 % |
2020-09-04 | 0.15 % | 0.25 % |
2020-04-02 | 0.25 % | 0.35 % |
2020-03-05 | 0.45 % | 0.55 % |
2019-11-01 | 0.95 % | 1.05 % |
2019-09-20 | 1.20 % | 1.30 % |
2019-08-02 | 1.45 % | 1.55 % |
2018-12-21 | 1.70 % | 1.80 % |
2018-10-26 | 1.45 % | 1.55 % |
2018-09-28 | 1.45 % | 1.55 % |
2018-06-14 | 1.20 % | 1.30 % |
2018-03-22 | 0.95 % | 1.05 % |
2017-12-19 | 0.70 % | 0.80 % |
2016-12-16 | 0.45 % | 0.55 % |
2011-09-15 | 0.20 % | 0.30 % |
2011-06-27 | 0.20 % | N/A |
yyyy-mm-dd | Series A | Series F |
---|---|---|
2024-09-19 | 4.55 % | 4.65 % |
2023-08-02 | 5.00 % | 5.10 % |
2023-05-10 | 4.75 % | 4.85 % |
2023-03-28 | 4.50 % | 4.60 % |
2023-02-08 | 4.20 % | 4.30 % |
2022-12-20 | 3.95 % | 4.05 % |
2022-12-16 | 3.75 % | 3.85 % |
2022-11-04 | 3.45 % | 3.55 % |
2022-09-23 | 2.80 % | 2.90 % |
2022-08-05 | 2.25 % | 2.35 % |
2022-07-29 | 2.10 % | 2.20 % |
2022-06-27 | 1.50 % | 1.60 % |
2022-06-17 | 1.25 % | 1.35 % |
2022-05-09 | 0.75 % | 0.85 % |
2022-04-29 | 0.60 % | 0.70 % |
2022-04-07 | 0.45 % | 0.55 % |
2022-03-17 | 0.40 % | 0.50 % |
2020-09-04 | 0.20 % | 0.30 % |
2020-04-02 | 0.30 % | 0.40 % |
2020-03-05 | 0.45 % | 0.55 % |
2019-11-01 | 0.95 % | 1.05 % |
2019-09-20 | 1.20 % | 1.30 % |
2019-08-02 | 1.45 % | 1.55 % |
2018-12-21 | 1.70 % | 1.80 % |
2018-10-26 | 1.60 % | 1.70 % |
2018-09-28 | 1.45 % | 1.55 % |
2018-06-14 | 1.20 % | 1.30 % |
2018-03-22 | 0.95 % | 1.05 % |
2017-12-19 | 0.70 % | 0.80 % |
2016-12-16 | 0.45 % | 0.55 % |
2015-02-07 | 0.20 % | 0.30 % |
Contact Us
For more information and sound financial advice, please talk to your investment advisor.